Price list
AUD ex GST. Every line is a placeholder from public 2026 listings until you replace it with your buy price. Enter the number, note where it came from, save. Reset returns it to the placeholder.
Materials
| Item | $ ex GST | Unit | Status | Where the number comes from | |
|---|---|---|---|---|---|
| CUSTOM ORB 0.42 sheet | lm | assumed | Trade estimate: retail $19 to $25/lm (KCS, Metal Roofing Online, 2026); trade typically 15 to 25% under retail | ||
| CUSTOM ORB 0.48 sheet | lm | assumed | Extrapolated from 0.42 price | ||
| TRIMDEK 0.42 sheet | lm | assumed | Bayside Roofing Materials, Sep 2026 | ||
| TRIMDEK 0.48 sheet | lm | assumed | Extrapolated from 0.42 price | ||
| KLIP-LOK 700 0.42 sheet | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| KLIP-LOK 700 0.48 sheet | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| KLIP-LOK 406 sheet | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Timber batten 90×45 | lm | assumed | Web figure, Sep 2026 | ||
| Steel top hat batten | lm | assumed | Web figure, Sep 2026 | ||
| Anticon blanket | m2 | assumed | Bradford Anticon 60, 18 m² rolls, retail about $8 to $10/m² (2026 listings) | ||
| Safety mesh | m2 | assumed | Web figure, Sep 2026 | ||
| Ridge capping | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Hip capping | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Barge capping | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Valley tray | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Apron flashing | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Quad gutter 150 | lm | assumed | Metal Roofing Online, Sep 2026 | ||
| Downpipe | ea | assumed | Metal Roofing Online, Sep 2026 | ||
| Foam infill | lm | assumed | Web figure, Sep 2026 | ||
| Sealant tube | ea | assumed | Web figure, Sep 2026 | ||
| Penetration flashing | ea | assumed | Web figure, Sep 2026 |
Fixings
| Item | $ ex GST | Unit | Status | Where the number comes from | |
|---|---|---|---|---|---|
| Roofing screw | ea | assumed | Bunnings Buildex 12g x 50 class 4, $225 per 1000 (2026); class 3 $145 | ||
| Cyclone assembly | ea | assumed | Class 4 screw plus load-spreading cyclone washer, trade estimate | ||
| Concealed clip | ea | assumed | Web figure, Sep 2026 | ||
| screw_ea_class4 | ea | assumed | Placeholder: Class 4 coated roofing screw for COLORBOND Ultra in marine exposure (BlueScope TB-16: stainless fasteners are NOT compatible with COLORBOND or ZINCALUME), ~1.4x standard | ||
| cyclone_assembly_ea_class4 | ea | assumed | Placeholder: Class 4 coated cyclone assembly for marine exposure (BlueScope TB-16), ~1.4x standard |
Labour
| Item | $ ex GST | Unit | Status | Where the number comes from | |
|---|---|---|---|---|---|
| Labour: lay, flash, batten out | m2 | assumed | AMJ Metal Roofing Brisbane, QLD labour split $40 to $45/m2 supply-and-install, lay share | ||
| Labour: strip existing roof | m2 | assumed | Heavy Metal Roofing Rockhampton line item breakdown | ||
| Labour: tile strip premium | m2 | assumed | Heavy Metal Roofing Rockhampton line item breakdown | ||
| Labour: gutters and downpipes | lm | assumed | Web figure, Sep 2026 |
Site
| Item | $ ex GST | Unit | Status | Where the number comes from | |
|---|---|---|---|---|---|
| Scaffold, single storey (full) | job | assumed | Retained for jobs that need full scaffold; single-storey edge protection is priced per lm of eave instead | ||
| Scaffold, two storey | job | assumed | Web figure, Sep 2026 | ||
| Solar panel remove and refit | panel | assumed | Web figure, Sep 2026 | ||
| Skip and tip | ea | assumed | Web figure, Sep 2026 | ||
| Edge protection, per lm of eave | lm | assumed | Guardrail edge protection hire, single storey, about $25 to $40 per lm of perimeter for a one-week job (trade estimate) |
COLORBOND Ultra, marine sites
Used automatically within 200 m of the surf. Placeholders are standard +25%.
| Item | $ ex GST | Unit | Status | Where the number comes from | |
|---|---|---|---|---|---|
| CUSTOM ORB 0.42 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| CUSTOM ORB 0.48 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| TRIMDEK 0.42 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| TRIMDEK 0.48 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| KLIP-LOK 700 0.42 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| KLIP-LOK 700 0.48 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| KLIP-LOK 406 sheet (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Ridge capping (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Hip capping (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Barge capping (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Valley tray (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Apron flashing (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Quad gutter 150 (Ultra) | lm | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. | ||
| Downpipe (Ultra) | ea | assumed | Placeholder: standard rate +25% for COLORBOND Ultra (marine grade). Confirm with supplier. |